Rings
Ring Size Gulde
Internal Diameter / Circumference mm. | DE | FR | US |
14.9 / 46.8 mm | 15 | 46½ | 4 |
15.2 / 47.7 mm | 15¼ | 47¾ | 4½ |
15.6 / 49 mm | 15¾ | 49 | 5 |
16 / 50.2 mm | 16 | 50¾ | 5½ |
16.5 / 51.8 mm | 16½ | 51½ | 6 |
16.9 / 53.1 mm | 17 | 52¾ | 61½ |
17.3 /54.4 mm | 17¼ | 54 | 7 |
17.7 / 55.6 mm | 17¾ | 56¾ | 7½ |
18.2 / 57.1 mm | 18½ | 58 | 8 |
19 / 59.7 mm | 19 | 59¼ | 8½ |
19.4 / 60.1 mm | 19½ | 60¾ | 9 |
19.8 / 62.2 mm | 20 | 61¾ | 9½ |
How to Measure
There are two ways to measure your size:
1 . Measure the diameter with an existing ring: Pick a ring that fits you, measure the internal diameter and pick the closest size from the chart above.
2 . Measure your finger circumference: Grab a tape measure or a piece of string, wrap it tight around your finger and mark the place where it joins. Place the string on a flat surface and use a ruler to measure the length.