Rings

 

Ring Size Gulde

Internal Diameter / Circumference mm. DE FR  US
14.9 / 46.8 mm 15 47 4
15.2 / 47.7 mm 15.25 48
15.6 / 49 mm 15.75 49 5
16 / 50.2 mm 16 50.5 5.5
16.5 / 51.8 mm 16.5 52 6
16.9 / 53.1 mm 17 53 61.5
17.3 /54.4 mm 17.25 54.5 7
17.7 / 55.6 mm 17.75 56 7.5
18.1 / 57.1 mm 18 57 8
18.5 / 59.7 mm 18.5 58.5
18.9 / 60.1 mm 19 59.5 9
19.4 / 62.2 mm 19.5 61
19.8 / 62.1 20 62.5 10

 

How to Measure

There are two ways to measure your size:

1 . Measure the diameter with an existing ring: Pick a ring that fits you, measure the internal diameter and pick the closest size from the chart above.


2 . Measure your finger circumference: Grab a tape measure or a piece of string, wrap it tight around your finger and mark the place where it joins. Place the string on a flat surface and use a ruler to measure the length.